Temptainer® Tower
Food transportation trolley tower design. Convection heating, compressor cooling, and neutral cabinets. These are available in various combinations with individual cabinets of 4, 6, and 8 GN 1/1 in combination. Made entirely of stainless steel. Fully welded interior cabinet, washable for easy cleaning. Even temperature control, insulated with at least 40 mm polyurethane foam, which provides very good insulation.
Low energy consumption. Deflector strip at the bottom. Two fixed wheels and two swivel wheels with brake. Feel free to complete your trolley with vertical handles and central brake.
Product information Temptainer® Tower Hot/Warm
| Article number | T1-2-66-11-01-000 | T1-2-68-11-01-000 | T1-2-86-11-01-000 |
|---|---|---|---|
| Capacity | 6 + 6 GN 1/1 | 6 + 8 GN 1/1 | 8 + 6 GN 1/1 |
| Definition of | Temptainer Tower H6+H6 | Temptainer Tower H6+H8 | Temptainer Tower H8+H6 |
| Dimensions | 560x1470x770mm | 560x1630x770 mm | 560x1630x770 mm |
| Current voltage | 800 W | 800 W | 800 W |
| Weight | 80 kg | 90 kg | 90 kg |
| Heat | Convection | Convection | Convection |
Product information Temptainer® Tower Hot/Cold
| Article number | T1-2-66-11-01-000 | T1-2-68-11-01-000 | T1-2-86-11-01-000 |
|---|---|---|---|
| Capacity | 6 + 6 GN 1/1 | 6 + 8 GN 1/1 | 8 + 6 GN 1/1 |
| Definition of | Temptainer Tower H6+H6 | Temptainer Tower H6+H8 | Temptainer Tower H8+H6 |
| Dimensions | 560x1470x880mm | 560x1630x880 mm | 560x1630x880 mm |
| Current voltage | 800 W | 800 W | 800 W |
| Weight | 80 kg | 90 kg | 90 kg |
| Heat | Convection | Convection | Convection |
| Kyla | Compressor | Compressor | Compressor |
Product information Temptainer® Tower Warm/Neutral
| Article number | T1-2-64-13-01-000 | T1-2-66-13-01-000 | T1-2-68-13-01-000 | T1-2-84-13-01-000 | T1-2-86-13-01-000 |
|---|---|---|---|---|---|
| Capacity | 6 + 4 GN 1/1 | 6 + 6 GN 1/1 | 6 + 8 GN 1/1 | 8 + 4 GN 1/1 | 8 + 6 GN 1/1 |
| Definition of | Temptainer Tower H6+N4 | Temptainer Tower H6+N6 | Temptainer Tower H6+N8 | Temptainer Tower H8+N4 | Temptainer Tower H8+N6 |
| Dimensions | 560x1310x770 mm | 560x1470x770 mm | 560x1630x770 mm | 560x1470x770 mm | 560x1630x770 mm |
| Current voltage | 400 W | 400 W | 400 W | 600 W | 600 W |
| Weight | 78 kg | 82 kg | 86 kg | 82 kg | 86 kg |
| Heat | Convection | Convection | Convection | Convection | Convection |
Product information Temptainer® Tower Neutral/Cold
| Article number | T1-2-46-32-01-000 | T1-2-48-32-01-000 | T1-2-66-32-01-000 | T1-2-68-32-01-000 | T1-2-86-32-01-000 |
|---|---|---|---|---|---|
| Capacity | 4 + 6 GN 1/1 | 4 + 8 GN 1/1 | 6 + 6 GN 1/1 | 6 + 8 GN 1/1 | 8 + 6 GN 1/1 |
| Definition of | Temptainer Tower N4+C6 | Temptainer Tower N4+C8 | Temptainer Tower N6+C6 | Temptainer Tower N6+C8 | Temptainer Tower N8+C6 |
| Dimensions | 560x1310x880 mm | 560x1470x880 mm | 560x1470x880 mm | 560x1630x880 mm | 560x1630x880 mm |
| Current voltage | 280 W | 280 W | 280 W | 280 W | 280 W |
| Weight | 91 kg | 96 kg | 96 kg | 101 kg | 101 kg |
| Kyla | Compressor | Compressor | Compressor | Compressor | Compressor |
Product information Temptainer® Tower Neutral/Neutral
| Article number | T1-2-44-33-00-000 | T1-2-46-33-00-000 | T1-2-48-33-00-000 | T1-2-64-33-00-000 | T1-2-66-33-00-000 | T1-2-68-33-00-000 | T1-2-84-33-00-000 | T1-2-86-33-00-000 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 4 + 4 GN 1/1 | 4 + 6 GN 1/1 | 4 + 8 GN 1/1 | 6 + 4 GN 1/1 | 6 + 6 GN 1/1 | 6 + 8 GN 1/1 | 8 + 4 GN 1/1 | 8 + 6 GN 1/1 |
| Definition of | Temptainer Tower N4+N4 | Temptainer Tower N4+N6 | Temptainer Tower N4+N8 | Temptainer Tower N6+N4 | Temptainer Tower N6+N6 | Temptainer Tower N6+N8 | Temptainer Tower N8+N4 | Temptainer Tower N8+N6 |
| Dimensions | 560x1310x880 mm | 560x1470x880 mm | 560x1470x880 mm | 560x1630x880 mm | 560x1630x880 mm | 560x1310x880 mm | 560x1470x880 mm | 560x1470x880 mm |
| Weight | 63 kg | 68 kg | 73 kg | 68 kg | 73 kg | 78 kg | 73 kg | 78 kg |
