Temptainer® Twin Neutral/Warm
Product information
| Article number | T1-3-06-31-01-000 | T1-3-08-31-01-000 | T1-3-10-31-01-000 | T1-3-12-31-01-000 | T1-3-14-31-01-000 |
|---|---|---|---|---|---|
| Capacity | 6 + 6 GN 1/1 | 8 + 8 GN 1/1 | 10 + 10 GN 1/1 | 12 + 12 GN 1/1 | 14 + 14 GN 1/1 |
| Definition of | Temptainer Twin N6+H6 | Temptainer Twin N8+H8 | Temptainer Twin N10+H10 | Temptainer Twin N12+H12 | Temptainer Twin N14+H14 |
| Dimensions | 770x890x1010 mm | 770x1050x1010 mm | 770x1210x1010 mm | 770x1370x1010 mm | 770x1530x1010 mm |
| Current voltage | 400 W | 400 W | 600 W | 600 W | 800 W |
| Weight | 95 kg | 105 kg | 115 kg | 125 kg | 135 kg |
| Heat | Convection | Convection | Convection | Convection | Convection |
Files
