Gastrotainer
A new generation of food transport trolleys, developed with the same care and quality as Temptainer - but with a standard design, for those occasions where function, durability and flexibility are important.
The Gastrotainer is built on Hallin's long experience and attention to detail. It offers a practical, robust solution consisting of a standard range of models for those who want a safe choice - without compromising on quality.
Product information
| Article number | GTSIH12-01 | GTSIC12-01 | GTSIH14-01 | GTSIC14-01 | GTSIN12-01 | GTSIN14-01 |
|---|---|---|---|---|---|---|
| Model program | H12 | CC12 | H14 | CC14 | N12 | N14 |
| Product features | Lockable door | Ground braid | Lockable door | Ground braid | Lockable door | Ground braid | Lockable door | Ground braid | Lockable door | Ground braid | Lockable door | Ground braid |
| Wheel diameter | 160 (two fixed wheels + two swivel wheels with brake) | 160 (two fixed wheels + two swivel wheels with brake) | 160 (two fixed wheels + two swivel wheels with brake) | 160 (two fixed wheels + two swivel wheels with brake) | 160 (two fixed wheels + two swivel wheels with brake) | 160 (two fixed wheels + two swivel wheels with brake) |
| Heat | Convection heating | - | Convection heating | - | - | - |
| Refrigerator | - | Compressor refrigeration | - | Compressor refrigeration | - | - |
| power output | 680W | 280W | 880W | - | 600W | 280W | 680W | 880W | 600W | 280W | 680W | 880W |
| Weight | 72 kg | 93 kg | 78 kg | - | 67 kg | 73 kg |
| Dimensions | 1358 x 560 x 800 mm | 1358 x 560 x 800 mm | 1625 x 560 x 800 mm | 1518 x 560 x 800 mm | 1385 x 560 x 800 mm | 1518 x 560 x 800 mm | - | 1385 x 560 x 800 mm | 1518 x 560 x 800 mm |
| Volume | 185 L | 185 L | 206 L | 185 L | 206 L | 185 L | 206 L |
Instructional video


